Beijing Train Schedule
There are eight railway stations in Beijing, Beijing Railway Station, and the north, west, south, east, Qinghe Station, Badaling Station and Badaling Great Wall Railway Station.
The Beijing Railway Station mainly has trains running to Jinan, Qinhuangdao, Shanghai, Chengde, Yuanping in Shanxi, and Baotou in Inner Mongolia. It also handles international trains to Pyongyang, Ulan Bator, and Moscow.
The West Station is the largest one in the city. Passengers from the station can reach most cities in the south, southwest, and northwest of the country, including Hong Kong, Guangzhou, Wuhan, Xi'an, Zhengzhou, Chengdu, Changsha, Taiyuan, Xiamen, Guilin, Hohhot, Jinan, Urumqi, and Kunming.
The South Station is the fastest station in the city, as it operates high speed trains to Tianjin, Shanghai, Nanjing, Hangzhou, Ningbo, Fuzhou, Jinan, Qingdao, Harbin, Dalian, Jilin, Shijiazhuang, and Qinhuangdao.
The North Station is the terminal station of Beijing - Zhangjiakou High Speed Railway. It mainly operates high speed trains to Zhangjiakou, Hohhot, Datong, Baotou, and Badaling Great Wall.
The East Station mainly operated normal trains to/from Shijiazhuang, Yanjiao, Jizhou, Fuxin, Chengde, Handan, and Huairou.
The Badaling Railway Station, about 800 meters (870 yards) from the Badaling Great Wall, operates S2 trains to/from Beijing Huangtudian, Qinghuayuan, Qinghe, Changping, Nankou, Kangzhuang, Shacheng, and Yanqing.
The Badaling Great Wall Railway Station is about 2-3 minutes' walk to the cable car station of the Great Wall. It has high speed trains to Beijing North, Zhangjiakou, Baotou, Hohhot, and Datong.
The Qinghe Railway Station is a transportation hub in northern Beijing which has high speed trains to Badaling Great Wall, Zhangjiakou, Hohhot, Baotou, Datong, etc.
The Fengtai Railway Station, opened in 2022 after reconstruction, has normal speed trains to/from Shanghai, Guangzhou, Changsha, Datong, Suzhou, Nanjing, Hangzhou, etc.
High Speed Train Schedule of Beijing
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
First/ Second Class Seat | |||
Shenyang | G957, G977, G959, G901... 49 departures from 06:50 to 20:00 | 2h44m - 5h37m | CNY 401.5/ 251 USD 59/ 37 |
Harbin | G901, G931, G903, G935... 15 departures from 08:00 to 17:37 | 4h51m - 6h10m | CNY 895.5/ 560.5 USD 132/ 82 |
Dalian | G3503, G3515, G3519, G3523... 10 departures from 08:05 to 18:12 | 3h49m - 4h59m | CNY 649/ 406 USD 95/ 60 |
Qinhuangdao | D13, D15, D17, D21... 5 departures from 12:09 to 15:48 | 1h49m - 2h10m | CNY 201.5/ 126.5 USD 30/ 19 |
Shanghai | G103, G1, G105, G107... 34 departures from 06:20 to 19:36 | 4h18m - 12h10m | CNY 884/ 292 USD 130/ 43 |
Hong Kong | G79 at 10:00 | 8h31m | CNY 1,888.5/ 1,179.5 USD 278/ 173 |
Tianjin | G2551, G45, G1, G1061... 41 departures from 06:34 to 22:02 | 0h31m - 1h42m | CNY 85/ 28 USD 13/ 4 |
Qingdao | G1061, G1061, G203, G1063... 16 departures from 07:34 to 22:42 | 2h59m - 7h48m | CNY 510/ 190 USD 75/ 28 |
Jinan | G103, G2551, G45, G173... 90 departures from 06:20 to 22:42 | 1h22m - 4h46m | CNY 282/ 104 USD 41/ 15 |
Xiamen North | G321, G323, G325, D745 from 08:47 to 16:15 | 10h27m - 17h54m | CNY 1,479/ 401 USD 218/ 59 |
Hangzhou East | G173, G177, G31, G197... 18 departures from 07:04 to 21:15 | 4h18m - 13h56m | CNY 945/ 302 USD 139/ 44 |
Guangzhou South | G335, G77, G79, G337... 5 departures from 07:26 to 14:00 | 7h38m - 10h4m | CNY 1,464.5/ 914.5 USD 215/ 134 |
Shenzhen North | G335, G335, G79, G81... 5 departures from 07:26 to 19:55 | 8h10m - 21h37m | CNY 1,564/ 446 USD 230/ 66 |
Xi'an North | G651, G87, G653, G91... 17 departures from 06:35 to 19:00 | 4h11m - 5h58m | CNY 719.5/ 450.5 USD 106/ 66 |
Guilin | G421, G93 at 07:31 and 09:00 | 8h3m - 10h30m | CNY 1,379/ 861.5 USD 203/ 127 |
Taiyuan South | G621, G601, G623, G61... 18 departures from 07:12 to 20:02 | 2h19m - 3h7m | CNY 263/ 163.5 USD 39/ 24 |
Zhengzhou East | G511, G651, G51, G87... 68 departures from 06:20 to 19:55 | 2h11m - 3h57m | CNY 390/ 244 USD 57/ 36 |
Wuhan | G511, G71, G335, G421... 30 departures from 06:20 to 18:00 | 3h48m - 6h10m | CNY 656/ 410 USD 96/ 60 |
Changsha South | G71, G335, G421, G77... 17 departures from 07:05 to 17:00 | 5h16m - 7h46m | CNY 1,036.5/ 648.5 USD 152/ 95 |
Chongqing | G51, G371, G371, G387... 7 departures from 06:55 to 15:05 | 6h55m - 11h8m | CNY 1,320/ 825 USD 194/ 121 |
Chengdu East | G87, G307, G387, G331... 5 departures from 07:00 to 15:00 | 7h31m - 11h17m | CNY 1,196/ 747.5 USD 176/ 110 |
Kunming South | G71, G401 at 07:05 and 09:15 | 10h35m - 13h12m | CNY 1,876/ 1,147 USD 276/ 169 |
Yichang East | G1515 at 14:14 | 7h51m | CNY 1,092/ 682 USD 161/ 100 |
Zhangjiakou | G2457, G2457, G2459, D1101... 59 departures from 07:05 to 20:57 | 0h48m - 1h36m | CNY 104/ 65 USD 15/ 10 |
Hohhot | G2457, G2457, G2459, G2459... 37 departures from 07:05 to 20:57 | 2h12m - 3h6m | CNY 292/ 189 USD 43/ 28 |
Normal Speed Train Timetable of Beijing
To | Trains | Duration | Ticket Fare (CNY) |
---|---|---|---|
Soft Sleeper/ Hard Sleeper | |||
Shenyang | Z156, K339, K429, K1301... 20 departures from 06:02 to 22:55 | 5h43m - 12h40m | CNY 275/ 182 USD 40/ 27 |
Harbin | Z156, K339, K339, T297... 16 departures from 06:02 to 21:25 | 10h18m - 18h17m | CNY 427.5/ 279.5 USD 63/ 41 |
Dalian | K681 at 20:08 | 11h37m | CNY 390/ 256 USD 57/ 38 |
Qinhuangdao | K7727, T5687, K339, K429... 12 departures from 00:13 to 19:03 | 2h31m - 7h24m | CNY 141.5/ 97.5 USD 21/ 14 |
Shanghai | Z281, T109 at 19:21 and 20:03 | 12h59m - 14h59m | CNY 496.5/ 325.5 USD 73/ 48 |
Shenzhen | Z181, K105, K105 from 03:50 to 23:54 | 25h22m - 29h9m | CNY 717.5/ 464.5 USD 106/ 68 |
Xi'an | K545, K545, T55, Z129... 10 departures from 12:45 to 20:36 | 11h37m - 17h21m | CNY 415.5/ 272.5 USD 61/ 40 |
Guilin | K21, Z5, K157, Z335... 5 departures from 08:20 to 21:37 | 18h58m - 28h33m | CNY 656/ 428 USD 96/ 63 |
Taiyuan | Z69, K545, K1115, T175... 15 departures from 10:21 to 23:45 | 4h25m - 10h23m | CNY 204/ 136 USD 30/ 20 |
Wuhan | Z149, K21, Z49, Z295... 20 departures from 07:56 to 22:30 | 10h30m - 16h4m | CNY 427.5/ 279.5 USD 63/ 41 |
Chongqing North | K507, Z49, Z3, Z95 from 07:12 to 18:05 | 18h12m - 25h50m | CNY 624/ 407 USD 92/ 60 |
Chengdu | K817, Z49, K117, K545... 6 departures from 08:04 to 16:43 | 21h2m - 34h2m | CNY 656/ 428 USD 96/ 63 |
Kunming | Z161, K473, Z53 from 11:20 to 22:30 | 35h2m - 45h41m | CNY 850.5/ 548.5 USD 125/ 81 |
Yichang East | Z49, T49, Z3, Z95 from 11:08 to 18:05 | 13h2m - 18h1m | CNY 484.5/ 317.5 USD 71/ 47 |
Lhasa | Z21 at 19:53 | 39h29m | CNY 1,193/ 769 USD 175/ 113 |
Urumqi South | Z69, Z179 at 10:21 and 21:04 | 30h40m - 37h42m | CNY 886/ 573 USD 130/ 84 |
Major Rail Lines from Beijing to:
Their charges were nothing compare what I would face if I had to purchase the tickets by myself at station with body language only. I will definitely use their service again.
I need to know if the "Beijing to Tianjin" train route will go as far south as Tanggu?