Home / Russia Trains /
Moscow – Beijing Trains
Basic Information
The railway line of Moscow - Beijing can be regarded as one of the popular train routes in the world. There are two ways for people to travel between these two capitals. One is Trans-Mongolian railway line, which will pass by Ulaanbaatar, another is Trans-Manchurian railway line, which will pass by the area of Manzhouli. Both of two routes attract millions of people to experience the 6-days life on the train, where travelers are able to appreciate the beautiful sceneries along the way.
Moscow-Manzhouli–Beijing (Trans-Manchuria)
Trans-Manchurian Railway passes by the Northeast China and the area of the Manzhouli, separating from Trans-Siberian Railway in Chita and then arriving in Beijing. The train 020/019 and K20/K19 mainly run this route and they normally operate once a week. The operator of 020/019 is Russian Railways, while K20 and K19 are Chinese trains operated by China Railway Bureau. The running distance is about 8986 kilometers (5623 miles), which will pass by many important cities, such as Ekaterinburg, Irkutsk, Ulan-Ude, Manzhouli, Harbin, Shenyang and Tianjin.
Schedule of Train 019:
(Last Update on July 10, 2020)
Arrival Time | Departure Time | Stations | |
1st Day (Sat.) | --- | 23:00 | Beijing |
2nd Day | 0:35 | 0:41 | Tianjin |
8:47 | 8:55 | Shenyang | |
15:47 | 15:55 | Harbin | |
3rd Day | 4:17 | 7:01 | Manzhouli |
2:26 | 8:17 | Zabaikalsk | |
17:28 | 18:34 | Chita | |
4th Day | 3:45 | 4:08 | Ulan-Ude |
10:51 | 11:14 | Irkutsk | |
5th Day | 4:03 | 4:25 | Krasnoyarsk |
15:39 | 15:59 | Novosibirsk | |
23:10 | 23:46 | Omsk | |
6th Day | 6:39 | 6:59 | Tyumen |
11:36 | 12:07 | Ekaterinburg | |
17:30 | 17:50 | Perm | |
7th Day (Fri.) | 14:13 | --- | Moscow |
Note: The time is only for reference and it is based on the local time.
Schedule of Train 020:
(Last Update on July 10, 2020)
Arrival Time | Departure Time | Stations | |
1st Day (Sat.) | --- | 23:45 | Moscow |
2nd Day | 19:46 | 20:06 | Perm |
3rd Day | 1:06 | 1:34 | Ekaterinburg |
5:49 | 6:09 | Tyumen | |
13:20 | 14:02 | Omsk | |
21:21 | 21:41 | Novosibirsk | |
4th Day | 9:01 | 9:23 | Krasnoyarsk |
5th Day | 2:35 | 2:58 | Irkutsk |
9:28 | 9:51 | Ulan-Ude | |
18:47 | 19:59 | Chita | |
6th Day | 7:30 | 13:05 | Zabaikalsk |
18:30 | 23:59 | Manzhouli | |
7th Day | 12:29 | 12:51 | Harbin |
19:26 | 19:34 | Shenyang | |
8th Day (Sat.) | 3:52 | 3:59 | Tianjin |
5:49 | --- | Beijing |
Note: The time is only for reference and it is based on the local time.
Moscow–Ulaanbaatar–Beijing (Trans-Mongolia)
Trans-Mongolian Railway is also a branch of Trans-Siberian Railway, going through Ulaanbaatar, the capital of Mongolia and then reaching Beijing. The train 004/003 and K4/K3 mainly run this route weekly, 004 and 003 are numbered in Russia and Mongolia, while K4 and K3 are Chinese trains. The running distance is about 7621 kilometers (4735 miles) and it will take 6 nights on the train. This route will pass by many important cities, such as Ekaterinburg, Irkutsk, Ulan-Ude, Ulan-Bator and Beijing.
Schedule of Train 004:
(Last Update on July 10, 2020)
Arrival Time | Departure Time | Stations | |
1st Day (Tue.) | --- | 23:55 | Moscow |
2nd Day | 19:54 | 20:14 | Perm |
3rd Day | 1:16 | 1:44 | Ekaterinburg |
5:59 | 6:19 | Tyumen | |
13:36 | 13:52 | Omsk | |
21:03 | 21:23 | Novosibirsk | |
4th Day | 8:39 | 9:01 | Krasnoyarsk |
5th Day | 2:13 | 3:08 | Irkutsk |
10:00 | 10:45 | Ulan-Ude | |
14:57 | 16:47 | Naushki | |
22:29 | 0:14 | Suha Bator | |
6th Day | 6:45 | 7:30 | Ulan Bator |
18:40 | 20:35 | Zamyn-Uud | |
7th Day (Mon.) | 21:00 | 2:00 | Erlian |
6:37 | 6:55 | Jining South | |
14:35 | --- | Beijing |
Note: The time is only for reference and it is based on the local time.
Schedule of Train 003:
Arrival Time | Departure Time | Stations | |
1st Day (Wed.) | --- | 7:27 | Beijing |
15:27 | 15:43 | Jining South | |
20:18 | 0:59 | Erlian | |
2nd Day | 1:25 | 2:40 | Zamyn-Uud |
14:35 | 15:22 | Ulan Bator | |
21:50 | 23:10 | Suha Bator | |
18:55 | 20:45 | Naushki | |
3rd Day | 0:53 | 1:38 | Ulan-Ude |
9:37 | 10:22 | Irkutsk | |
4th Day | 3:53 | 4:15 | Krasnoyarsk |
16:00 | 16:20 | Novosibirsk | |
23:20 | 23:36 | Omsk | |
5th Day | 6:29 | 6:49 | Tyumen |
11:28 | 11:58 | Ekaterinburg | |
17:20 | 17:40 | Perm | |
6th Day (Mon.) | 13:58 | --- | Moscow |
Note: The time is only for reference and it is based on the local time.
- Last updated on Jul. 28, 2020 -