Home / Russia Trains /
Moscow - Yekaterinburg Trains
Basic Information
Known as the “window on Asia”, Yekaterinburg is the entry point to Asia. Following Moscow and St Petersburg, the city is also considered as the “third capital” of Russia for its historical importance, as well as its tourism and transportation volume.
Yekaterinburg is one of the major destinations along the Trans-Siberian Railway as well. Being an important transport hub, it is easy to get to Yekaterinburg by train from most of Russian cities. The total length of Moscow – Yekaterinburg railway is 1819km. There are 6-9 train departures every day, and the travel time is 25 - 33 hours.
The most popular and quickest train from Moscow to Yekaterinburg is train 016E. It operates every other day and runs about 25 hours. There are many other trains stopping in Yekaterinburg each day like the famous Rossiya 002, which runs about 33 hours to Yekaterinburg, then continue its trip to Vladivostok.
Departure & Arrival Train Stations
Yaroslavsky Station, Kazansky Station and Kursky Station in Moscow are all served this route. The Yekaterinburg Train Station is 2.5km away from the city center.
Departure Station | Moscow Yaroslavsky Station |
Address | 5 Komsomolskaya pl., 107140, Moscow, Russia |
Phone | (800) 775-0000 |
Metro | Komsomolskaya |
Departure Station | Moscow Kazansky Station |
Address | 2 Komsomolskaya Square, Moscow, Russia |
Phone | (499) 266-3181 |
Metro | Komsomolskaya |
Departure Station | Moscow Kursky Station |
Address | Zemlyanoi Val str. 29, Moscow, Russia |
Phone | (495) 266-5310 |
Metro | Kurskaya/Chkalovskaya stations |
Arrival Station | Yekaterinburg Train Station |
Address | 22, Vokzalnaya Street, Yekaterinburg, Russia |
Phone | +7 (343) 358-32-10 |
Moscow - Yekaterinburg Train Timetables
Moscow to Yekaterinburg Train Schedule
(Last Update on July 1, 2020)
Train No. | Departure | Arrival | Travel Time |
002Э | 00:35 Moscow Yaroslavsk | 11:35 Ekaterinburg | 1d9h |
070Ч | 13:50 Moscow Yaroslavsk | 21:18 Ekaterinburg | 1d5h28m |
060У/016E | 16:38 Moscow Kazansky | 20:19 Ekaterinburg | 1d1h41m |
092И | 16:50 Moscow Yaroslavsk | 21:10 Ekaterinburg | 1d2h20m |
118Н | 19:20 Moscow Kazansky | 23:35 Ekaterinburg | 1d2h15m |
110Э | 22:50 Moscow Yaroslavsk | 03:20 Ekaterinburg | 1d2h30m |
146*А | 22:57 Moscow Kursky | 03:03 Ekaterinburg | 1d2h06m |
068Ы | 23:05 Moscow Yaroslavsk | 05:36 Ekaterinburg | 1d4h31m |
062М | 23:45 Moscow Yaroslavsk | 03:12 Ekaterinburg | 1d1h27m |
Note:
1. The above timetable is only for reference.
2. Local time indicated.
Yekaterinburg to Moscow Train Schedule
(Last Update on July 1, 2020)
Train No. | Departure | Arrival | Travel Time |
011Е | 03:37 Ekaterinburg | 10:30 Moscow Yaroslavsk | 1d8h53m |
081И | 03:48 Ekaterinburg | 05:28 Moscow Kazansky | 1d3h40m |
095Н | 04:07 Ekaterinburg | 05:38 Moscow Kazansky | 1d3h31m |
109М | 05:14 Ekaterinburg | 05:22 Moscow Yaroslavsk | 1d2h08m |
001Э | 05:32 Ekaterinburg | 11:13 Moscow Yaroslavsk | 1d7h41m |
059Е/015E | 10:12 Ekaterinburg | 09:30 Moscow Kazansky | 1d1h18m |
077Ы | 13:41 Ekaterinburg | 16:58 Moscow Yaroslavsk | 1d5h17m |
145*У | 17:44 Ekaterinburg | 21:51 Moscow Kursky | 1d6h07m |
069Ч | 23:24 Ekaterinburg | 04:56 Moscow Yaroslavsk | 1d7h32m |
Note:
1. The above timetable is only for reference.
2. Local time indicated.
Moscow - Yekaterinburg Flight
Yekaterinburg Koltsovo Airport is about 15 kilometers from the city center. Bus No. 1 goes from the train station to the airport. There are certain daily flights flying to Yekaterinburg from different airports in Moscow, and the air duration is about 2.5 hours. Passengers always can get good discount on this route. For travelers who have a tight schedule, taking a flight can also be a good choice.
Address of Yekaterinburg Koltsovo Airport: Sputnikov Ul., #6.
Tel: +7 (343) 224-2367
- Last updated on Jun. 28, 2021 -