Shanghai Metro Line 10
Jilong Road – Hangzhong Rd.
Shanghai Zoo – Hongqiao Railway Station
(Identification Color: light purple )Inside Metro Train of Line 10 |
See metro maps for reference.
The ticket for the whole way costs CNY 7.
Timetable
Station | First Train | Last Train | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
To Jilong Road (↑) | To Hangzhong Rd. (↓) | To Hongqiao Railway Station (↓) | To Jilong Road (↑) | To Hangzhong Rd. (↓) | To Hongqiao Railway Station (↓) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jilong Road | 06:37 | 05:30 | 05:25 | 23:43 | 22:25 | 22:30 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gangcheng Road | 06:35 | 05:32 | 05:27 | 23:41 | 22:27 | 22:32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaoqiao | 06:33 | 05:34 | 05:29 | 23:39 | 22:29 | 22:34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gaoqiao West | 06:31 | 05:37 | 05:32 | 23:37 | 22:32 | 22:37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shuangjiang Road | 06:29 | 05:39 | 05:34 | 23:35 | 22:34 | 22:39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guofan Road | 06:25 | 05:43 | 05:38 | 23:30 | 22:38 | 22:43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xinjiangwancheng | 06:22 | 05:30 | 05:25 | 23:28 | 22:40 | 22:45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Yingao Rd. | 06:20 | 05:31 | 05:26 | 23:26 | 22:42 | 22:47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sanmen Rd. | 06:18 | 05:33 | 05:28 | 23:24 | 22:44 | 22:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jiangwan Stadium | 06:16 | 05:35 | 05:30 | 23:22 | 22:46 | 22:51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wujiaochang | 06:15 | 05:37 | 05:32 | 23:20 | 22:48 | 22:53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Guoquan Rd. | 06:13 | 05:39 | 05:34 | 23:18 | 22:50 | 22:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tongji University | 06:11 | 05:41 | 05:36 | 23:16 | 22:52 | 22:57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Siping Rd. | 06:09 | 05:43 | 05:38 | 23:14 | 22:54 | 22:59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youdian Xincun | 06:07 | 05:45 | 05:40 | 23:12 | 22:56 | 23:01 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hailun Rd. | 06:05 | 05:47 | 05:42 | 23:10 | 22:58 | 23:03 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North Sichuan Rd. | 06:03 | 05:49 | 05:44 | 23:08 | 23:00 | 23:05 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tiantong Rd. | 06:01 | 05:51 | 05:46 | 23:06 | 23:02 | 23:07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
East Nanjing Rd. | 05:59 | 05:54 | 05:49 | 23:04 | 23:04 | 23:09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yu Garden | 05:57 | 05:56 | 05:51 | 23:02 | 23:06 | 23:11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Laoximen | 05:54 | 05:58 | 05:53 | 22:59 | 23:09 | 23:14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Xintiandi | 05:52 | 06:00 | 05:55 | 22:57 | 23:11 | 23:16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South Shaanxi Rd. | 05:49 | 06:03 | 05:58 | 22:55 | 23:13 | 23:18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Library | 05:47 | 06:05 | 06:00 | 22:52 | 23:16 | 23:21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Jiaotong University | 05:45 | 06:07 | 06:02 | 22:50 | 23:18 | 23:23 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hongqiao Rd. | 05:42 | 06:10 | 06:05 | 22:48 | 23:20 | 23:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Songyuan Rd. | 05:40 | 06:12 | 06:07 | 22:46 | 23:22 | 23:27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Yili Rd. | 05:38 | 06:13 | 06:08 | 22:44 | 23:24 | 23:29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shuicheng Rd. | 05:36 | 06:16 | 06:11 | 22:42 | 23:26 | 23:31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longxi Rd. | 05:34 | 06:18 | 06:13 | 22:39 | 23:28 | 23:33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Shanghai Zoo | --- | 05:32 | --- | 06:15 | --- | 22:37 | --- | 23:35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hongqiao Airport Terminal 1 | --- | 05:29 | --- | 06:18 | --- | 22:34 | --- | 23:38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hongqiao Airport Terminal 2 | --- | 05:26 | --- | 06:21 | --- | 22:31 | --- | 23:41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hongqiao Railway Station | --- | 05:55 | --- | 06:22 | --- | 22:30 | --- | 23:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Longbai Xincun | 05:34 | --- | 06:21 | --- | 22:29 | --- | 23:32 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ziteng Rd. | 05:32 | --- | 06:23 | --- | 22:27 | --- | 23:34 | --- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hangzhong Rd. | 05:30 | --- | 06:26 | --- | 22:25 | --- | 23:36 | --- |
Frequency
Weekdays | Hangzhou Rd - | Hongqiao Railway Station - | Longxi Rd - Jiangwan Stadium | Jiangwan Stadium - Xinjiangwancheng | Xinjiangwancheng - Jilong Rd | ||||
7:30 - 9:00 | 9 min. | 4 min. 17 sec. | To Jiangwan Stadium: 3 min. To Longxi Rd: 2 min. 30 sec. | 4 min. 30 sec. | |||||
9:00 ~ 17:30 | 12 min. | 6 min. | 4 mins. | 6 min. | |||||
19:30 ~ 20:00 | 9 min. | 4 min. 30 sec. | 3 mins. | 4 min. 30 sec. | |||||
Other time | 6-14 min. | 5-8 min. | 6-12 min. | ||||||
Weekends | Hangzhou Rd - Longxi Rd | Hongqiao Railway Station - Longxi Rd | Longxi Rd - Jiangwan Stadium | Jiangwan Stadium - Xinjiangwancheng | Xinjiangwancheng - Jilong Rd | ||||
7:00 - 22:30 | 10 min. | 6 min. | 3 min. 45 sec. | 5 min. | 10 min. | ||||
Other time | 6-14 min. | 5-8 min. | 6-12 min. |
Yu Garden: Transfer with Line 14
East Nanjing Rd. &T2 of Hongqiao International Airport: Transfer with Line 2
Hongqiao Rd.: Transfer with Line 3 and Line 4
Hailun Rd: Transfer with Line 4
Laoximen & Siping Rd.: Transfer with Line 8
Tiantong Rd. : Transfer with Line 12
Hongqiao Railway Station: Transfer with Line 2 and Line 17
Guoquan Rd.: Transfer with Line 18
Gangcheng Rd.: Transfer with Line 6
Surrounding and Bus Routes near All Stations
Metro Station |
Jilong Road
Surroundings: Gangjiu Road, Gangcheng Road, Gangcheng Xinyuan Community, Chunhuiyuan Community, Jinweiyuan Community, Xueqian Apartment, Xueqian Village
Bus Routes: Free Trade Zone Bus Line 5, Free Trade Zone Bus Line 1, Waigaoqiao Line 2
Gangcheng Road
Surroundings: North Zhangyang Road, Yixinyuan Community, Tonggang Xingggaoyuan Community, Gangcheng Xiyuan Community, Gaoqiao Town Primary School, Gaoqiao Park, Gaoqiao Coach Station, Construction Bank, Industrial and Commercial Bank
Bus Routes: Pudong 17, Waigaoqiao 3, 81, 181, 313, 453, 508, 640, Pudong 19, Pudong 66, Pudong 78, Waigaoqiao 1
Gaoqiao
Surroundings: Zizhu Yayuan Community, Mingyang Jiayuan Community, Helong Xinyuan Community, Hexiang Jiayuan Community, Baosha Yayuan Community, Huashan Mingyuan Community, Shiyou New Village, Luling New Village, Postal Savings Bank
Bus Routes: 508
Gaoqiao West
Surroundings: Jiangdong Road, Zhonggao Road, Huangpu River, Dongxin Village, Zelu International Community, Xinnong Primary School
Bus Routes: 508
Shuangjiang Road
Surroundings: Shuangjiang Road, Jiangquan Road, Shuangjiangsha Road, Puling Jiayuan Community, Lingqiao Jingyuan Community, Gaosheng Jiayuan Community, Xiangmeiyuan Community, Jinse Liyuan Community, Lingqiaocun Community, Donggang Lijingyuan Community, Zhongling Donggangyuan Community, Lingqiao Middle School, Lingqiao Central Primary School
Bus Routes: 508, Pudong 95
Guofan Road
Surroundings: Guofan Road, North Guoquan Road, Jungong Road, Shanggang Xingjiangwan Community, Rongxin Shiji Jiangwan Community, Fangcaoyu Community, Xinjiangwan Jiuli Community, Jiayuwan Community, Jiazhou Shuijun Community, Zhongjianda Gongguan Community, Renheng Yiting Community, Yujiangwan Community, Taibao Huating Community, Fudan University Jiangwan Campus, Wangu Science Park, Wangu Science Park, Xinjiangwan Park, Yixian Park
Bus Routes: 168, 1218, 1256
Xinjiangwancheng
Surroundings: Yinxing Road, Songhu Road, Anderson Children's Park, New Jinagwan City Cultural Center
Bus Routes: 1201, 1256, 538, 1218, 1226, 1228, 1255, 168
East Yingao Rd.
Surroundings: Songhu Road, Yingao Road, New Jiangwan City Ecological Exhibition Center
Bus Routes: 168, 1226
Sanmen Rd.
Surroundings: Songhu Road, Sanmen Road, Zhayin Road, Hejiang Jiangwan International Apartment
Bus Routes: 168
Jiangwan Stadium
Surroundings: Songhu Road, Handan Road, Huangxing Road, Zhengtong Road, Jiangwan Stadium, Xiangyin Road, Guoji Road, Wanda Commercial Plaza
Bus Routes: 55, 61, 99, 168, 329, 406, 538, 749, 937, 942, 713, 819
Wujiaochang
Surroundings: Siping Road, Guoding Road
Bus Routes: 55, 99, 133, 139, 168, 559, 749, 812, Daqiao Line 5, Jia Line 5
Guoquan Rd.
Surroundings: Guoquan Road, Siping Road, College of Continuing Education and School of Network Education of Fudan University, Shendong Foreign Language Bookstore
Bus Routes: 147, 118
Tongji University
Surroundings: Siping Road, Zhangwu Road, Tongji University
Bus Routes: 55, 61, 147, 307, 325, 937, 115, 142, 310, 874, 960
Siping Rd.
Surroundings: Siping Road, Dalian Road, West Dalian Road, Tianbao Road, Heping Park
Bus Routes: 70, 79, 310, 853, 937, 975
Youdian Xincun
Surroundings: Quyang Road, Siping Road, Jingdong Road, Huaxi Negotiable Securities Building, Youdian New Village, Administration of Industry and Commerce
Bus Routes: 14, 55, 61, 103, 123, 307, 576, 962
Hailun Rd.
Surroundings: Duolun Road, Siping Road, Hailun Road, Tianshui Road, Changchun Road, AiSi Children's Park, Hanting Youjia Hotel
Bus Routes: 407, 103, 597, 962
North Sichuan Rd.
Surroundings: North Sichuan Road, Wujin Road, Zhongzhou Road, Shenzhen Development Bank, Haitai Times Building, North Sichuan Rd. Park, Hongjia Hotel
Bus Routes: 18, 318, 21, 52, 65, 167, 305, 854, 939
Tiantong Rd.
Surroundings: North Henan Road, Tiantong Road, Qipu Road, Suzhou Creek, Bvlgari Hotel
Bus Routes: 14, 17, 25, 66, 78, 306, 929
East Nanjing Rd.
Surroundings: Middle Henan Road, East Nanjing Road, Tianjin Road, Bund Sightseeing Tunnel, Ningbo Road, Nanjing Road Pedestrian Street
Bus Routes: 805
Yu Garden
Surroundings: South Henan Road, Fuyou Road, Renmin Road, Fuyou Road Mosque, Renaissance Yuyuan Hotel, Yuyuan Commercial City, Old Street, Old City God Temple, Yu Garden, Yuyuan Bazaar
Bus Routes: 11, 17, 304, 320, 736, 911, 926, 930, 932, 969
Laoximen
Surroundings: Old Street, East Fuxing Road, Middle Fuxing Road, South Xizang South Road, Zhonghua Road, Shenneng International Building
Bus Routes: 18, 23, 318, 454, 781, 782, 324
Xintiandi
Surroundings: Middle Fuxing Road, Madang Road, South Huangpi Road, Taipingqiao Park, Xin Tian Di, Xintiandi UME International Cineplex, Fuxing Park, Former French Concession, Sinan Road, Former Residence of Zhou Enlai
Bus Routes: 17, 24, 304, 109, 932
South Shaanxi Rd.
Surroundings: South Shaanxi Road, Middle Huaihai Road, Nanchang Road, South Maoming Road, Xiangyang Park, Meichen Hotel
Bus Routes: 42, 167, 320, 911, 926, 301, 304
Shanghai Library
Surroundings: Middle Huaihai Road, Gao'an Road, Hunan Road, Public Library, Culture Research Center
Bus Routes: 26, 320, 911, 926
Jiaotong University
Surroundings: West Huaihai Road, Hushan Road, Fahuazhen Road, Huashan Children's Park, Wukang Road , Xujiahui, Qian Xuesen Library
Bus Routes: 72, 320, 923, 946, 26, 911
Hongqiao Rd.
Surroundings: West Huaihai Road, West Hongqiao Road, Kaixuan Road, Shanghai Jiao Tong University
Bus Routes: 26, 72, 113, 138, 320, 328, 572
Songyuan Rd.
Surroundings: Hongqiao Road, Songyuan Road, East Yaohong Road, Children's Museum, Soong Ching Ling's Mausoleum, Changning International School
Bus Routes: 72, 149, 320, 808, 855
Yili Rd.
Surroundings: Hongqiao Road, Yili Road, Gubei Road, International Exhibition Center, New Hongqiao Central Garden, Renaissance Yangtze Hotel, Gubei Garden Hotel
Bus Routes: 320, 827, 836
Shuicheng Rd.
Surroundings: Hongqiao Road, Shuicheng Road, Song & Dance Ensemble, Hongqiao State Guest Hotel, Peace Square, Luocheng Fashion Plaza, Yew Chung International School
Bus Routes: 519, 700, 757, 827, 57, 328, 911, 941
Longxi Rd.
Surroundings: Hongqiao Road, Longxi Road, North Hongmei Road, Xijiao Hotel and Xijiao Conference Center
Bus Routes: 57, 328, 809, 865, 911, 941, 1217
Shanghai Zoo
Surroundings: Shanghai Zoo, Hongqiao Road, Hongjing Road, Hami Road, Hongjing Business Building, Honghang Flower and Bird Market, Hongqiao International School, Postal Savings Bank of China, Zhangjing Community, Industrial and Commercial Bank of China (ICBC)
Bus Routes: 91, 519, 739, 748, 807, 865, 911, 941, 1207
Hongqiao Airport Terminal 1
Surroundings: Konggang 1st Road, Konggang 2nd Road, Yingbin 1st Road, Konggang 7th Road, Hongqiao International Airport, Hongqiao Airport International Freight
Bus Routes: 806, 807, 941, 1207
Hongqiao Airport Terminal 2
Surroundings: Qixin Road, Shenkun Road, Shenhong International Building, Bank of Communications, SPD Bank, Hongqiao International Airport, Subway Fast Food
Bus Routes: 316, 941
Hongqiao Railway Station
Surroundings:
Exit A, C and E: Hongqiao Railway Station, Shenhong Road, Shenlan Road, Shengui Road, Industrial and Commercial Bank of China (ICBC), Postal Savings Bank of China, Hongqiao Long-distance Bus Station, Starbucks
Bus Routes: Jiahong Line 1, Jiahong Line 2, Jiahong Line 3, Jiahong Line 4, Minhong Line 1, Minhong Line 2, 173, 189, 320, Hongqiao Hub Line 10, Hongqiao Hub Line 1, Hongqiao Hub Line 5, Hongqiao Hub Line 6, Hongqiao Hub Line 7, Hongqiao Hub Line 8, Minhang Line 23
Longbai Xincun
Surroundings: Qingshan Road, Hongjing Road, Old Hongjing Road, Xianfeng Road
Bus Routes: 721, 804, 867, Hongqiao Hub Line 1
Ziteng Rd.
Surroundings: Wuzhong Road, Metro Museum (No. 1779, Wuzhong Road), Ziteng Road, Yindiao Science and Technology Park
Bus Routes: 87, 776, Minhang Line 18
Hangzhong Rd.
Surroundings: Wuzhong Road, Hangzhong Road, Minhang Culture Park
Bus Routes: 87, 709, 776, Minhang Line 18
You need to reserve about 2 hours for boarding the connecting flight. So You are advised to visit the garden for about 3 hours at most. And then return the airport.
Karl from Germany
If yes, first, take the maglev at the airport and get off at Longyang Road. Then transfer to the metro line 2 and get off at Century Avenue. Then get on the metro line 4 and get off at the railway station.
The ticket can be bought at the Ticket Counter of the Subway Station and you need to buy one to People’s Square.